Minggu, 21 Agustus 2011

World Schools Leaderboard after six rounds

This is the WSDC 2011 Leaderboard after six rounds. Speaker scores are unknown at this point.



1. New Zealand (6 wins, 18 judges)

2 = Australia (6 wins, 17 judges)

2 = England (6 wins, 17 judges)

2 = Netherlands (6 wins, 17 judges)

5. Canada (6 wins, 16 judges)

6. Wales (5 wins, 16 judges)

7 = UAE (5 wins, 15 judges)

7 = Korea (5 wins, 15 judges)

9. Scotland (5 wins, 14 judges)

10. Greece (5 wins, 13 judges)

11. Singapore (4 wins, 13 judges)

12 = Bangladesh (4 wins, 12 judges)

12 = Ireland (4 wins, 12 judges)

12 = Mexico (4 wins, 12 judges)

12 = Pakistan (4 wins, 12 judges)

16 = Hong Kong (4 wins, 11 judges)

16 = Israel (4 wins, 11 judges)

16 = South Africa (4 wins, 11 judges)

19. India (4 wins, 9 judges)

20 = Chile (3 wins, 9 judges)

20 = Czech Republic (3 wins, 9 judges)

20 = Estonia (3 wins, 9 judges)

20 = Philippines (3 wins, 9 judges)

20 = USA (3 wins, 9 judges)

25 = Germany (3 wins, 8 judges)

25 = Thailand (3 wins, 8 judges)

25 = Turkey (3 wins, 8 judges)

28 = Qatar (2 wins, 7 judges)

28 = Slovenia (2 wins, 7 judges)

30 = Argentina (2 wins, 6 judges)

30 = Croatia (2 wins, 6 judges)

30 = Indonesia (2 wins, 6 judges)

30 = Kuwait (2 wins, 6 judges)

30 = Peru (2 wins, 6 judges)

30 = Slovakia (2 wins, 6 judges)

30 = Sri Lanka (2 wins, 6 judges)

30 = Sweden (2 wins, 6 judges)

38. Namibia (2 wins, 4 judges)

39. Romania (1 win, 7 judges)

40 = China (1 win, 6 judges)

40 = Lithuania (1 win, 6 judges)

42 = Bermuda (1 win, 4 judges)

42 = Barbados (1 win, 4 judges)

44 = Nigeria (1 win, 3 judges)

44 = Serbia (1 win, 3 judges)

46 = Japan (0 wins, 1 judge)

46 = Nepal (0 wins, 1 judge)

48. Poland (0 wins, 0 judges)



Tidak ada komentar:

Posting Komentar