World Universities Debating Championships 2012 Official TabWUDC Team TabWUDC Speaker TabESL Competition Team TabESL Competition Speaker TabEFL Competition Team TabEFL Competition Speaker TabPosition Uni Team Total Spks
1 OXFORD A 23 1508
2 OXFORD B 23 1484
3 MONASH C 22 1475
4 TCD Hist B 22 1475
5 SYDNEY A 21 1495
6 YALE B 21 1452
7 VICTORIA WELLINGTON A 20 1494
8 STANFORD A 20 1483
9 VICTORIA WELLINGTON B 20 1468
10 DURHAM A 20 1466
11 UCD L&H A 20 1457
12 AUCKLAND A 20 1443
13 NOTTINGHAM A 20 1438
14 MONASH A 20 1435
15 SYDNEY C 20 1430
16 BPP A 19 1469
17 CAMBRIDGE A 19 1462
18 SYDNEY B 19 1459
19 HARVARD A 19 1439
20 MELBOURNE B 19 1439
21 H &W Smith A 19 1431
22 OXFORD D 19 1431
23 ALASKA A 19 1423
24 BIRMINGHAM A 19 1415
25 TCD Phil A 19 1408
26 DURHAM B 19 1402
27 AUCKLAND B 19 1400
28 MONASH B 18 1468
29 OXFORD C 18 1458
30 MELBOURNE A 18 1456
31 YALE A 18 1455
32 ULU A 18 1446
33 TEL-AVIV A 18 1438
34 SYDNEY D 18 1427
35 YALE D 18 1424
36 CORNELL B 18 1417
37 UT MARA A 18 1415
38 OTAGO A 18 1412
39 MELBOURNE C 18 1412
40 QUEENSLAND B 18 1411
41 NU SINGAPORE D 18 1404
42 UNSW B 18 1403
43 STANFORD C 18 1400
44 CAPE TOWN A 18 1397
45 MACQUARIE A 18 1394
46 PENNSYLVANIA A 18 1393
47 MCGILL D 18 1388
48 BATES COLLEGE A 17 1446
49 NU SINGAPORE A 17 1446
50 HART HOUSE A 17 1434
51 QUEENSLAND A 17 1420
52 HART HOUSE B 17 1418
53 HULL A 17 1418
54 CORNELL A 17 1416
55 UTRECHT A 17 1415
56 ATENEO A 17 1415
57 SYDNEY E 17 1413
58 VICTORIA WELLINGTON C 17 1409
59 ATENEO B 17 1408
60 ST ANDREWS A 17 1408
61 VERMONT A 17 1405
62 PRINCETON A 17 1405
63 MCGILL A 17 1401
64 GUU A 17 1396
65 GRIFFITH B 17 1395
66 OTAGO B 17 1394
67 PENNSYLVANIA B 17 1392
68 COLUMBIA A 17 1392
69 SWARTHMORE B 17 1390
70 CLAREMONT COLLEGES B 17 1385
71 CARLETON A 17 1379
72 ANU D 17 1371
73 BATES COLLEGE C 17 1370
74 VERMONT B 17 1369
75 UNSW A 16 1421
76 ALASKA B 16 1420
77 HART HOUSE C 16 1418
78 UWA B 16 1415
79 STANFORD B 16 1410
80 COLUMBIA B 16 1409
81 HARVARD C 16 1401
82 MONASH D 16 1396
83 LEIDEN A 16 1395
84 RMC CANADA A 16 1395
85 LJUBLJANA A 16 1393
86 ALASKA C 16 1389
87 CAMBRIDGE B 16 1382
88 COLGATE B 16 1381
89 YORK (CANADA) B 16 1381
90 BELGRADE A 16 1380
91 AMHERST A 16 1378
92 ANU B 16 1378
93 MCGILL B 16 1376
94 UT MARA C 16 1376
95 YORK (UK) A 16 1375
96 UWA A 16 1374
97 MCGILL C 16 1373
- SWARTHMORE C 16 1373
99 LSE A 16 1372
100 CLAREMONT COLLEGES C 16 1370
- LA VERNE C 16 1370
102 QUEENSLAND TECH A 16 1368
103 ANU C 16 1363
104 JOHANNES GUTENBERG A 16 1363
105 WASEDA A 16 1360
106 BDU B 16 1356
107 AUCKLAND C 16 1355
108 NTU B 16 1354
109 TCD Hist A 15 1408
110 YALE C 15 1387
111 TCD Phil B 15 1382
112 UWA C 15 1381
- QUEENSLAND C 15 1381
114 LSE B 15 1381
115 MACQUARIE B 15 1381
116 ANU A 15 1380
117 BROWN B 15 1380
118 UOTP MANILA A 15 1377
119 UOTP DILIMAN A 15 1376
120 UBC A 15 1375
121 THE KINGS College A 15 1374
122 CAMBRIDGE C 15 1371
123 IIUM B 15 1368
124 BRANDEIS A 15 1368
125 HARVARD B 15 1367
126 CUHK A 15 1367
127 UCD Law A 15 1363
128 GALATASARAY A 15 1362
129 CORNELL C 15 1360
130 LA VERNE B 15 1358
131 INNER TEMPLE A 15 1356
132 COLGATE C 15 1355
133 MALAYA A 15 1354
134 KDU A 15 1353
135 SMU A 15 1352
136 LAHORE MANAGEMENT A 15 1351
- UOTP DILIMAN B 15 1351
138 MACQUARIE C 15 1350
139 NU SINGAPORE C 15 1350
140 XAVIER UNIVERSITY A 15 1349
141 MELBOURNE D 15 1348
- COLGATE D 15 1348
143 NTU C 15 1345
144 DUKE C 15 1342
145 IIUM C 15 1341
146 LOTPU A 15 1336
147 KEIO C 15 1330
148 BABES BOLYAI A 15 1326
149 PRINCETON C 15 1324
150 CLAREMONT COLLEGES A 14 1391
151 BATES COLLEGE B 14 1387
- PRINCETON B 14 1387
153 NYU A 14 1382
154 LA VERNE A 14 1380
155 NU SINGAPORE B 14 1380
156 VASSAR A 14 1371
157 FORDHAM A 14 1367
- BROWN A 14 1367
159 SWARTHMORE A 14 1363
160 YORK (CANADA) A 14 1362
161 VERMONT C 14 1361
162 U. INDONESIA A 14 1360
163 UT MARA B 14 1360
164 LIMERICK A 14 1356
165 FAR EASTERN A 14 1346
166 SCIENCES PO LE HARVE B 14 1345
167 TOKYO A 14 1345
168 UWI MONA A 14 1344
169 UOTP LOS BANOS A 14 1343
170 U. INDONESIA C 14 1342
171 DEBATTIERKLUB WIEN B 14 1341
172 TOKYO B 14 1341
173 QUEEN’S B 14 1341
174 UNDERWOOD UNION A 14 1340
175 GEORGETOWN B 14 1338
176 ITB A 14 1338
177 KOREA B 14 1336
178 PRETORIA - TUKS A 14 1335
179 DUKE A 14 1333
180 DEB ASSOC OF EWHA A 14 1332
181 ST ANDREWS B 14 1332
182 BELGRADE C 14 1331
183 LCLS (SOUTH) A 14 1328
184 IBA-DU A 14 1328
185 SMU C 14 1326
186 SOGANG A 14 1323
187 KDU B 14 1318
188 YORK (UK) B 14 1313
189 LAHORE ECONOMICS A 14 1313
190 ATENEO D 14 1310
191 DEFENSE TECHNOLOGY A 14 1307
192 ZAGREB A 14 1291
193 QUEEN’S A 14 1218
194 UCTI A 13 1383
195 ALASKA D 13 1368
196 IDC HERZLIYA A 13 1366
197 COLGATE A 13 1363
198 QUEENSLAND D 13 1356
199 DUKE B 13 1352
200 ITAM A 13 1344
201 UNSW C 13 1343
202 UOTP MANILA C 13 1342
- EWHA DEB SOC A 13 1342
204 ICU A 13 1341
205 UOTP MANILA D 13 1337
206 BRANDEIS B 13 1337
207 BDU A 13 1337
208 BINUS A 13 1336
209 UOTP DILIMAN C 13 1330
210 NATIONAL LAW UNI. A 13 1329
211 UOTP MANILA B 13 1329
212 MGIMO A 13 1329
213 NORTH SOUTH B 13 1329
214 SCIENCES PO LE HARVE A 13 1327
215 HAIFA A 13 1324
216 GRIFFITH C 13 1324
217 WILLIAMS A 13 1323
218 MACAU C 13 1323
219 NUIG DS A 13 1320
- OTAGO C 13 1320
221 UCTI B 13 1316
222 CHULALONGKORN A 13 1315
223 CALGARY A 13 1313
224 ST ANDREWS C 13 1312
225 UC DE VENEZUELA A 13 1310
226 MANCHESTER A 13 1309
227 GRIFFITH A 13 1308
228 BOTSWANA A 13 1307
229 FAR EASTERN B 13 1306
230 NEW JERSEY A 13 1305
231 AMHERST C 13 1304
232 TIANJIN FSU A 13 1296
233 ELECTRONIC TECH A 13 1293
234 BRAC UNIVERSITY A 13 1291
235 HKU S&T A 13 1285
236 STAN A 13 1278
237 CHINA FAU A 13 1277
238 SMU B 12 1375
239 NTU A 12 1347
240 ATENEO C 12 1347
241 UNIVERSITY of HK A 12 1337
242 STUTTGART A 12 1336
243 IIUM A 12 1336
244 AMHERST B 12 1333
245 LMU MUNICH A 12 1332
246 WILFRID A 12 1330
247 UNI OF POTSDAM A 12 1328
248 MAHIDOL A 12 1327
249 IIUM D 12 1327
250 PACIFIC LUTHERAN A 12 1326
251 BINA NUSANTARA A 12 1325
252 UPV-MIAGAO A 12 1321
253 WASEDA B 12 1320
254 COLOMBO A 12 1314
255 CORNELL D 12 1313
256 KOREA A 12 1309
257 UKM A 12 1307
258 LJUBLJANA C 12 1307
259 CHULALONGKORN B 12 1303
260 BEIJING L&C Uni A 12 1303
261 BDU C 12 1301
262 UWI MONA B 12 1300
263 NEU QINHUNAGDAO A 12 1299
264 MONASH-SUNWAY A 12 1297
265 UNITED INTERNATIONAL A 12 1296
266 IBA-DU C 12 1295
267 FUDAN A 12 1294
268 UKM B 12 1294
269 U. INDONESIA D 12 1294
270 ATMA JAYA A 12 1293
271 NANKAI UNIVERSITY A 12 1287
272 BABES BOLYAI B 12 1283
273 MACAU A 12 1280
274 HKU S&T C 12 1280
275 HKU S&T B 12 1273
276 EAST WEST A 12 1266
277 NORTH WEST A 12 1265
278 LSE C 11 1362
279 GADJAH MADA A 11 1332
280 CHUNG ANG University A 11 1327
281 LJUBLJANA B 11 1326
282 ANU E 11 1314
283 WEILL-CORNELL MCQ A 11 1310
284 PORTO A 11 1310
285 MALAYSIA SABAH A 11 1309
286 KYOTO A 11 1309
287 BEIJING NU-ZHUHAI A 11 1307
288 ICU C 11 1304
289 MYKOLAS ROMERIS A 11 1301
290 BELGRADE B 11 1297
291 MALAYA B 11 1293
292 KDU C 11 1291
293 DEBATTIERKLUB WIEN A 11 1291
294 IUT B 11 1290
- HITOTSUBASHI A 11 1290
296 PADJADJARAN A 11 1287
297 UT JAMAICA B 11 1286
298 IUT A 11 1285
299 U. INDONESIA B 11 1285
300 YORK (CANADA) C 11 1283
301 TSINGHUA A 11 1275
302 HK POLYTECHNIC B 11 1274
303 NORTH ATLANTIC-QATAR A 11 1272
304 CHITTAGONG A 11 1272
305 LIMERICK B 11 1268
306 MALAYSIA SABAH B 11 1267
307 TIANJIN FSU B 11 1265
308 PACIFIC LUTHERAN B 11 1260
309 IUT C 11 1257
310 NORTH SOUTH A 11 1251
311 HK POLYTECHNIC C 11 1227
312 SCIENCES PO PARIS A 10 1343
313 STELLENBOSCH A 10 1324
314 KOC A 10 1313
315 BINA NUSANTARA B 10 1300
316 LAHORE MANAGEMENT B 10 1291
317 IU BANGLADESH A 10 1287
318 UWI MONA C 10 1285
319 ZAGREB LAW A 10 1283
320 MAHIDOL C 10 1283
321 WILFRID B 10 1277
322 NORTH SOUTH C 10 1276
323 MANNHEIM A 10 1274
324 SUTS SARAWAK A 10 1274
325 WEILL-CORNELL MCQ B 10 1271
326 HKU S&T D 10 1260
327 MALAYA C 10 1259
328 MACAU B 10 1253
329 FAR EASTERN C 10 1250
330 SPLITSKA DEBATNA UNI A 10 1246
331 PACIFIC LUTHERAN C 10 1245
332 BANGLADESH E&T A 10 1231
333 HK POLYTECHNIC A 10 1230
- MSAL A 10 1230
335 HITOTSUBASHI B 10 1229
336 NATIONAL LAW INST A 10 1182
337 BOGOR AGRICULTURAL A 9 1291
338 UT JAMAICA A 9 1279
339 IBA-DU B 9 1278
340 ICU B 9 1276
341 GEORGETOWN A 9 1270
342 BAUMAN MSTU A 9 1269
343 HSE A 9 1264
344 MALAYSIA TERENGGANU A 9 1263
345 BEIJING L&C Uni B 9 1258
346 AOYAMA GAKUIN A 9 1257
347 TOKYO I OF T A 9 1251
348 DEFENSE TECHNOLOGY B 9 1249
349 UT JAMACIA C-SWING Composite C 9 1247
350 SEIKEI A 9 1245
351 TOKYO MU A 9 1238
352 CMU-QATAR C 9 1234
353 UNITED INTERNATIONAL B 9 1234
354 CITY UNIVERSITY-HK A 9 1232
355 YOKOHAMA CU A 9 1227
356 STBA TEKNOKRAT A 9 1214
357 ASIAN UNIVERSITY FW A 9 1197
358 CAU B 9 1184
359 CMU-QATAR A 9 972
360 SWING B 9 717
361 SWING D 9 583
362 NEW ECONOMIC SCHOOL A 8 1288
363 IU BANGLADESH B 8 1264
364 SOPHIA B 8 1262
365 YOGYAKARTA STATE A 8 1251
366 MAHIDOL B 8 1249
367 RAJALAKSHMI A 8 1230
368 KEIO B 8 1225
369 SPLIT A 8 1224
370 EU BANGLADESH A 8 1223
371 ATMA JAYA B 8 1222
372 TOKYO WCU A 8 1214
373 KYOTO B 8 1191
374 DLS-SAINT BENILDE A 7 1253
- WASEDA C 7 1253
376 CAU A 7 1245
377 DEB ASSOC OF EWHA B 7 1244
378 FAST-NU A 7 1225
379 NEGERI PADANG A 7 1095
380 CMU-QATAR B 7 885
381 SWING C 7 601
382 KEIO A 6 1228
- JINAN UNIVERSITY A 6 1228
384 TOKYO C 6 1219
385 TOKYO U OF FS A 6 1182
386 YOKOHAMA NU A 5 1234
387 KYUSHU A 5 1187
388 CMU-QATAR B+SWING COMPOSITE 1 1
389 SWING 1 1
390 SOPHIA 0 1
391 CMU-QATAR A+SWING COMPOSITE 0 1
392 SWING 0 1
393 OSIJEK 0 0
394 SWING 0 0
395 ZIMBABWE 0 0
396 Queens A+SWING COMPOSITE 0 0