The Universidad Simon Bolivar USB (Jesus Gorrin & Alain Herrera) have won the first Spanish Language Worlds (Campeonato Mundial Universitario de Debate in Espanol CMUDE) hosted by AUDAS Universidad Central de Venezuela UCV in Caracas, Venezuela.
Camila Salazar-Simpson of Complutense Madrid, Spain, was the top speaker.
The Final:
6 Universidad Central de Venezuela UCV 1st Prop.
3 Andrés Bello Catholic University 1st Opp.
9 Universidad Simon Bolivar USB 2nd Prop.
17 Rosario 2nd Opp
Semi Finals:
Semi 1
1 San Sebastian Boris y Christian
9 Simon Bolivar Jesus y Alain
12 Chile Daniel y Mariangeles
17 Rosario Ingrid & Luisa
Adjudicators: Ibarra*, Narvaez, Lozano, Carranza, Mira
Semi 2
3 Andres Bello Nicole y Marcelo
6 UCV Howard y Rafael
19 UCV Roddy y Astrid
18 Rosario Ana y Carlos
Adjudicators: Murath*, Venegas, J. Morales, Tismineski, J. Garcia
Qtr Finals:
Qtr 1
1 San Sebastian Boris y Christian PASAN
8 Nacional de Colombia Carlos y Junior
9 Simon Bolivar Jesus y Alain PASAN
16 UCV Adelina y Maria
Adjudicators: Murath*, C. Delgado, Carranza
Qtr 2
4 ITESM David y Rodolfo
5 UCV Rita y Angelica
12 Chile Daniel y Mariangeles PASAN
17 Rosario Ingrid & Luisa PASAN
Adjudicators: Lozano*, J. Garcia, Salmon
Qtr 3
3 Andres Bello Nicole y Marcelo PASAN
6 UCV Howard y Rafael PASAN
11 UCV Andrea y Eloy
14 Rosario Mariacarlina y Angelica
Adjudicators: Venegas*, Salas, Tismineski
Qtr 4
2 Complutense Madrid Dario y Camila
7 UCV Marhiam y Beverly
19 UCV Roddy y Astrid PASAN
18 Rosario Ana y Carlos PASAN
Adjudicators: Ibarra*, N. Morales, Mira
Here are the break teams. Three teams did not turn up for the Qtr finals so teams 17, 18 and 19 were promoted.
Position Name Points
1 San Sebastian Boris y Christian Chile 21
2 Complutense Madrid Dario Camila Spain 20
3 Andres Bello Nicole y Marcelo Chile 20
4 ITESM Mexico David y Rodolfo Mexico 19
5 UCV Angelica y Rita Venezuela 19
6 UCV Howard y Rafael Venezuela 18
7 UCV Marhiam y Beverly Venezuela 17
8 Nacional de Colombia Carlos y Junior Colombia 17
9 USB Alain y Jesus Venezuela 16
10 USB Oscar y Laura Venezuela 16 (Qtr No Show)
11 UCV Andrea y Eloy Venezuela 16
12 Chile Daniel y Mariangeles Chile 15
13 UCV Jose y Mariandrea Venezuela 15 (Qtr No Show)
14 Rosario MariaCarlina y Angelica Colombia 15
15 UCV Dubraska y Francesco Venezuela 15 (Qtr No Show)
16 UCV Adelina y Maria Venezuela 15
17 Rosario Ingrid y Luisa Colombia 15
18 Rosario Ana y Carlos Colombia 14
19 UCV Roddy y Astrid Venezuela 14
Motions:
R1 This House would abolish zoos
R2 This House believes that cosmetic surgery for beauty should be banned.
R3 This House believes that the Internet has done more harm than good.
R4 This House believes that doctors should not lie to their patients, even for their own good
R5 This House believes that all nations have the right to possess nuclear weapons
R6 This house supports parents who secretly install monitoring tools in the electronics of their children
R7
R8
R9
Qtr
Semi
Final This House would sanction citizens who do not use their right to vote.
For more info visit Tuna's blog as he was tabbing the tournament and has some excellent articles about the event.
Sabtu, 30 Juli 2011
Kamis, 28 Juli 2011
Zimbabwe PAUDC registration opens 2nd August!
Registration for the 2011 Pan African University Debating Championships will open on 2nd August.
Visit our new website www.africandebating.org/paudc to
a) Find out more information about Zimbabwe PAUDC 2011
b) Download an official invitation letter
c) Register your institution (online reg opens on 2nd August)
Please circulate this information as widely as possible throughout the African debating community - particularly Northern and Central Africa.
Kind regards
Org. Comm.
Zim PAUDC 2011
Rabu, 27 Juli 2011
Registration open for AWDC 2011
The Monash Association of Debaters will be hosting the Australian Women’s British Parliamentary Debating Championships in 2011 and registration is now open at http://monashdebaters.com/womens/
If you would like to register your institution, please go to the registration page. If you would also like to apply for an AIDA grant to attend the tournament, you can do so here.
Registration will close in two weeks time (Monday 8th August); please get in now to avoid missing out!
The tournament itself will run from the 23rd to the 26th of September. The registration fee will not be increasing from previous years, which means the tournament will not cost more than $220 to attend. More details will be posted as they are announced.
If you would like to register your institution, please go to the registration page. If you would also like to apply for an AIDA grant to attend the tournament, you can do so here.
Registration will close in two weeks time (Monday 8th August); please get in now to avoid missing out!
The tournament itself will run from the 23rd to the 26th of September. The registration fee will not be increasing from previous years, which means the tournament will not cost more than $220 to attend. More details will be posted as they are announced.
Selasa, 26 Juli 2011
South African NUDC 2011
About two weeks late but here are the results of the recently held South African National Championships
Champions: UCT ("Warlord") (Matthew Butler-Adams & Daniel Kaliski)
ESL Champions: WITS ("New Moon") (Leon Jamie Mithi & Tlhalefo Mphuthi)
Best speaker Matthew Butler-Adams UCT
Best ESL speaker Sbu Tshabalala UFS
Best new speaker Tristan von Zahn UCT
Best judge Mark Schoeman UCT
Best new judge Fran Favero Rhodes
Best judging institution Rhodes
You can find the tab at http://bit.ly/rcnY87
Motions:
1. TH supports Walmart's expansion into Africa
2. THW create a regulated market for rhino horn
3. TH regrets the partition of Sudan
4. THW expropriate land without compensation
5. THW prevent parents whose children have been taken into protective care from raising future children
6. THBT the AU should support NATO's stance on Libya
7. THW force abortions for foetuses at risk of terminal conditions
8. THW frack the Karoo
9. THW pay Afghani citizens NOT to fight for the Taliban
ESL Octo: THW give Constitutional Court judges life terms
QF: THW allow rate payers to opt out of any public service and form private alternatives
SF: THW join the SlutWalk
ESL Final: THW regard state sponsored cyber attacks as acts of war
Final: THBT "I was only following orders" is a legitimate defence in an International Criminal Tribunal
Champions: UCT ("Warlord") (Matthew Butler-Adams & Daniel Kaliski)
ESL Champions: WITS ("New Moon") (Leon Jamie Mithi & Tlhalefo Mphuthi)
Best speaker Matthew Butler-Adams UCT
Best ESL speaker Sbu Tshabalala UFS
Best new speaker Tristan von Zahn UCT
Best judge Mark Schoeman UCT
Best new judge Fran Favero Rhodes
Best judging institution Rhodes
You can find the tab at http://bit.ly/rcnY87
Motions:
1. TH supports Walmart's expansion into Africa
2. THW create a regulated market for rhino horn
3. TH regrets the partition of Sudan
4. THW expropriate land without compensation
5. THW prevent parents whose children have been taken into protective care from raising future children
6. THBT the AU should support NATO's stance on Libya
7. THW force abortions for foetuses at risk of terminal conditions
8. THW frack the Karoo
9. THW pay Afghani citizens NOT to fight for the Taliban
ESL Octo: THW give Constitutional Court judges life terms
QF: THW allow rate payers to opt out of any public service and form private alternatives
SF: THW join the SlutWalk
ESL Final: THW regard state sponsored cyber attacks as acts of war
Final: THBT "I was only following orders" is a legitimate defence in an International Criminal Tribunal
Minggu, 24 Juli 2011
Kenyalang Debate Open Competition 2011
UiTM Sarawak will be organizing the Kenyalang Debate Open Competition 2011. The theme of this year’s tournament is K-Transformation W-Impact.
This event will be held from 28th October 2011 to 1st November 2011 in UiTM Sarawak, Kota Samarahan.
With regards to the above matter, we would like to cordially invite debaters from your campus to join this event. The maximum number of teams are 2 (3pax/team) for English and 2 (4pax/team) for Bahasa Malaysia inclusive of adjudicators respectively. Each participants will be charged RM 150.00.
You may contact Abdul Rahman Abdul Kadir (Convener) at 016-8004115 and Mohd Shafie Hamdin at 013-5739291 for further details.
We only accept cash/cheque payment and it should be addressed to the Rector of UiTM Sarawak or the “Unit Bendahari of UiTM Sarawak”.
Here are some of the details of the competition
Host: | UiTM Samarahan’s Debate Unit |
Date: | 28th October to 1st November 2011 |
Fees: | RM150 per head for Debaters RM100 for Observers *Lodging rates will be informed later Only cash and cheque are accepted |
Adjudication: | It is COMPULSORY for every team to send one adjudicator for each team sent. Chief Adjudicator: Dr. Simon Botley (UiTM Sarawak) DCA: Unconfirmed |
Style: | English: British Parliamentary Style Bahasa Malaysia: Debat Ala Parlimen/Asians |
Team Caps: | Eng: 60 teams (1st come 1st serve basis) |
Institution Cap: | 4 teams (Not inclusive of branch campuses, each branch campus are considered as a separate institution) Exp: Institution A has branch campuses B and C. B and C in the competition are not considered as the same campus A in this competition. BM: 2 Teams |
Breaking Caps: | English: 16 teams Bahasa Malaysia: 8 teams |
Venue: | UiTM Kota Samarahan |
Lodgings: | Kolej Seri Gading (For those who are staying outside of campus, please inform us) |
Languages: | English and Bahasa Malaysia |
Official Website: | http://kenyalangdebateopen.blogspot.com/ |
*For this year, Malaysians and Non-Malaysians are allowed to enter. Composite teams are encouraged.
You may download the registration forms/ invitation letter at the following links:
BM Invitation Letter:
http://www.mediafire.com/?7gk77dc7327hv4q
English Invitation Letter:
http://www.mediafire.com/?z3lry5055n7e4kd
Bahasa Malaysia Registration Form: http://www.mediafire.com/?gzbc87ozlp0xd5i
English Registration Form: http://www.mediafire.com/?ezlpk82be86o8rz
http://www.mediafire.com/?7gk77dc7327hv4q
English Invitation Letter:
http://www.mediafire.com/?z3lry5055n7e4kd
Bahasa Malaysia Registration Form: http://www.mediafire.com/?gzbc87ozlp0xd5i
English Registration Form: http://www.mediafire.com/?ezlpk82be86o8rz
Dateline: 10th of September 2011
Theme: (K)nowledge-Transformation, (W)orld-Impact
Please send all inquiries to: KenyalangDebateOpen@gmail.com, TerenceAaron@yahoo.com or call 0143922575 (Terence Aaron Anak Anthony, Publicity Committee) or 0168004115 (Abdul Rahman Abdul Kadir, Convener)
Theme: (K)nowledge-Transformation, (W)orld-Impact
Please send all inquiries to: KenyalangDebateOpen@gmail.com, TerenceAaron@yahoo.com or call 0143922575 (Terence Aaron Anak Anthony, Publicity Committee) or 0168004115 (Abdul Rahman Abdul Kadir, Convener)
Sincerely,
Terence Aaron Anak Anthony,
Publicity Committee, Kenyalang Debate Open
Kamis, 21 Juli 2011
World Online Debating Championships - the draw
I'm delighted to announce that the draw for the WODC is below
All debates start at 12 noon GMT. The first of the two teams listed will be the Proposition.
If you haven't sent us your Debatewise usernames please do so now. Time is running short (this means you: Belgium, Brazil, Colombia, Czech Republic, England, Israel, Kenya, Latvia, Malaysia, Mexico, Scotland, USA1 and USA2, Venezuela and Zimbabwe).
Dave
Monday 1st August
1: Latvia vs. Brazil,
2: USA 2 vs. Uzbekistan
Tuesday 2nd August
3: Mongolia vs. Czech Republic,
4: Scotland vs. Nepal
Wednesday 3rd August
5: Lithuania vs. Canada,
6: Rwanda vs. Australia
Thursday 4th August
7: Bangladesh vs. Colombia,
8: USA 1 vs. Venezuela
Friday 5th August
9: Belgium vs. Pakistan 2,
10: Zimbabwe vs. Pakistan 1
Saturday 6th August
11: China vs. Mexico,
12: Trinidad and Tobago vs Malaysia
Sunday 7th August
13: Republic of Korea vs. Romania,
14: Mongolia 2 vs. England
Monday 8th August
15: Nigeria vs. Macedonia,
16: Kenya vs. Israel
Round II
Monday 15th August
17: Winner 1 vs. Winner 2,
18: Winner 3 vs. Winner 4
Tuesday 16th August
19: Winner 5 vs. Winner 6,
20: Winner 7 vs. Winner 8
Wednesday 17th August
21: Winner 9 vs. Winner 10,
22: Winner 11 vs Winner 12
Thursday 18th August
23: Winner 13 vs. Winner 14,
24: Winner 15 vs. Winner 16
Quarter Finals
Monday 29th August
QF1: Winner 17 vs. Winner 18
Tuesday 30th August
QF2: Winner 19 vs Winner 20
Wednesday 31st August
QF3: Winner 21 vs. Winner 22
Thursday 1st September
QF4: Winner 23 vs. Winner 24
Semi Finals
Monday 12th SeptemberSF1: Winner QF1 vs. Winner QF2
Tuesday 13th September
SF2: Winner QF3 vs. Winner QF4
Final
Monday 26th September
Final: Winner SF1 vs. Winner SF2
Announcement of the Winner of the World Online Debating Championship Monday 3rd October
SF2: Winner QF3 vs. Winner QF4
Final
Monday 26th September
Final: Winner SF1 vs. Winner SF2
Announcement of the Winner of the World Online Debating Championship Monday 3rd October
There's a Google Calendar of this schedule here:
Selasa, 19 Juli 2011
IDEA Youth Forum 2011
The IDEA Youth Forum 2011 is getting underway in Istanbul with teams arriving from as far afield as Mongolia, Azerbaijan, Botswana, Sierra Leone and Chile. This year’s topic is international migration, and you can follow the progress of the teams through the tournament here….
http://www.idebate.org/ideaforum/
For the next two weeks more than 250 high school students from 40 countries will be competing, learning, improving their debate skills - and getting up to all sorts of other things that we’ll be keeping you updated on.
Each IDEA Youth Forum begins with a world competition – the IDEA Karl Popper Debate Championship. After the championship the Youth Forum continues with smaller training sessions where students debate in international teams. To suit students with different needs we offer various options – including tracks for beginners, for high school students and for those making the transition to university debating. We also use this time to train coaches and teachers, and offer a special track for those learning English.
http://www.idebate.org/ideaforum/
For the next two weeks more than 250 high school students from 40 countries will be competing, learning, improving their debate skills - and getting up to all sorts of other things that we’ll be keeping you updated on.
Each IDEA Youth Forum begins with a world competition – the IDEA Karl Popper Debate Championship. After the championship the Youth Forum continues with smaller training sessions where students debate in international teams. To suit students with different needs we offer various options – including tracks for beginners, for high school students and for those making the transition to university debating. We also use this time to train coaches and teachers, and offer a special track for those learning English.
4th Issue of the DLSU Worlds Mag
The 4th issue of the DLSU Worlds 2012 has been published.
You can view it at http://www.dlsuworlds.com/materials/worldsmag4low.pdf
You can view it at http://www.dlsuworlds.com/materials/worldsmag4low.pdf
Minggu, 17 Juli 2011
New book: The Practical Guide to Debating
Neill Harvey-Smith's new book "The Practical Guide to Debating" is now available on amazon.com and amazon.co.uk - perhaps more - with a Kindle version in preparation.
Neill says: "I wrote it because I wanted to share what I've picked up from being part of the debating world over so many years. In particular, I wanted there to be a resource that people totally new to debate could pick up, read through in a sitting and feel ready for what is coming. There are techniques and insights in there that will help those keen to improve their speaking and adjudicating skills. It is relentlessly practical, with just the odd bit of misty-eyed nostalgia".
The Practical Guide to Debating Worlds Style/British Parliamentary Style equips you to debate in Worlds Style, currently the most popular, most international, and fastest-growing format of competitive debate. It provides you with techniques, ideas, and advice to develop your debating skills. It also offers tips for organizing a vibrant club, picking teams, and getting the most out of tournaments. It shows you how to adjudicate debates and also contains an in-depth guide to entering and hosting competitions.
The Practical Guide helps you see inside the mind of an adjudicator and cuts through debate jargon with a comprehensive glossary of terms. It will guide and accompany your journey of improvement - whether you are a nervous beginner or an accomplished speaker.
Neill Harvey-Smith was chair of the World Debating Council from 2008 to 2010. He has been chief adjudicator of the European Championships, the U.S. National Championships, and the World Online Debating Championships; he has judged the grand final of the World University Debating Championships on five occasions. As a speaker, Neill was twice national champion, a World Masters winner, and reached the final of the World Championships.
Neill says: "I wrote it because I wanted to share what I've picked up from being part of the debating world over so many years. In particular, I wanted there to be a resource that people totally new to debate could pick up, read through in a sitting and feel ready for what is coming. There are techniques and insights in there that will help those keen to improve their speaking and adjudicating skills. It is relentlessly practical, with just the odd bit of misty-eyed nostalgia".
The Practical Guide to Debating Worlds Style/British Parliamentary Style equips you to debate in Worlds Style, currently the most popular, most international, and fastest-growing format of competitive debate. It provides you with techniques, ideas, and advice to develop your debating skills. It also offers tips for organizing a vibrant club, picking teams, and getting the most out of tournaments. It shows you how to adjudicate debates and also contains an in-depth guide to entering and hosting competitions.
The Practical Guide helps you see inside the mind of an adjudicator and cuts through debate jargon with a comprehensive glossary of terms. It will guide and accompany your journey of improvement - whether you are a nervous beginner or an accomplished speaker.
Neill Harvey-Smith was chair of the World Debating Council from 2008 to 2010. He has been chief adjudicator of the European Championships, the U.S. National Championships, and the World Online Debating Championships; he has judged the grand final of the World University Debating Championships on five occasions. As a speaker, Neill was twice national champion, a World Masters winner, and reached the final of the World Championships.
Austral-Asians 2011 Tab
The tab has been released for the recently completed Korea Austral-Asians 2011.
You will find the official tab at http://www.koreaaustrals2011.com/sites/koreaaustrals2011.com/files/full_tab/post_tournament.html
For future reference I have posted the main parts here:
Rank Name Team Scores Speaker Scores
1 MONASH 1 7 2,171
2 SYDNEY UNION 1 7 2,170
3 ATENEO 1 7 2,147
4 SYDNEY UNION 4 7 2,140
5 VICTORIA 1 6 2,161
6 SYDNEY UNION 2 6 2,159
7 NUS 1 6 2,156
8 AUCKLAND 1 6 2,151
9 SYDNEY UNION 5 6 2,139
10 SYDNEY UNION 3 6 2,133
11 UT MARA 2 6 2,132
12 MONASH 2 6 2,128
13 MACQUARIE 1 6 2,126
14 UT MARA 1 6 2,126
15 SYDNEY UNION 6 6 2,126
16 ATENEO 2 6 2,125
17 OTAGO 1 6 2,120
18 VICTORIA 2 5 2,136
19 MELBOURNE 1 5 2,130
20 UWA 1 5 2,130
21 AUCKLAND 2 5 2,126
22 MONASH 4 5 2,126
23 QUEENSLAND 1 5 2,124
24 MONASH 3 5 2,122
25 MELBOURNE 3 5 2,118
26 SYDNEY UNION 7 5 2,118
27 IIUM 1 5 2,118
28 QUEENSLAND 2 5 2,117
29 UNSW 1 5 2,117
30 VICTORIA 3 5 2,116
31 MONASH 5 5 2,114
32 ATENEO 3 5 2,112
33 SMU 1 5 2,112
34 MELBOURNE 4 5 2,110
35 CANTERBURY 1 5 2,110
36 MELBOURNE 2 5 2,107
37 UNSW 4 5 2,106
38 ANU 2 5 2,106
39 EDiS 1 5 2,105
40 DLSU 1 5 2,102
41 MMUM 1 5 2,097
42 MONASH 6 4 2,117
43 NTU 1 4 2,115
44 MALAYA 1 4 2,106
45 KOREA 2 4 2,105
46 NUS 2 4 2,105
47 UNSW 3 4 2,105
48 UTS 1 4 2,103
49 ANU 1 4 2,103
50 DLSU 2 4 2,103
51 BIPEDS 1 4 2,102
52 HONG KONG 1 4 2,101
53 UNSW 5 4 2,101
54 MACQUARIE 2 4 2,101
55 NUS 3 4 2,101
56 UNSW 2 4 2,099
57 NTU 3 4 2,097
58 OTAGO 2 4 2,096
59 KYUNG HEE 2 4 2,095
60 ICU 1 4 2,094
61 UI 1 4 2,093
62 EDiS 3 4 2,092
63 DLSU 3 4 2,091
64 NTU 2 4 2,089
65 DHAKA 1 4 2,088
66 MMUM 2 4 2,088
67 MELBOURNE 5 4 2,087
68 AUCKLAND 3 4 2,086
69 DAE 1 4 2,083
70 CUHK 1 4 2,082
71 SING POLY 1 4 2,080
72 UU 2 4 2,074
73 UU 3 4 2,048
74 IIUM 2 3 2,103
75 UT MARA 3 3 2,099
76 ICU 2 3 2,092
77 PUTRA 1 3 2,090
78 MMU 1 3 2,087
79 UU 1 3 2,086
80 CAU1 3 2,079
81 PEKING 1 3 2,079
82 UMAC 1 3 2,079
83 KYUNG HEE 1 3 2,078
84 MACAO POLY1 3 2,077
85 HELP 1 3 2,074
86 KOREA 3 3 2,069
87 MACQUARIE 4 3 2,069
88 HYDS1 3 2,066
89 MACQUARIE 3 3 2,065
90 SNU 1 3 2,063
91 ADS 1 3 2,063
92 UMAC 3 3 2,058
93 CAU2 3 2,058
94 KOREA 1 3 2,046
95 SOLBRIDGE 2 3 2,041
96 TERENGGANU 1 3 2,030
97 SWING 1 3 2,030
98 EDiS 2 2 2,094
99 SABAH 1 2 2,086
100 DAE 2 2 2,072
101 SOLBRIDGE 1 2 2,067
102 FUDAN 1 2 2,060
103 WASEDA 1 2 2,060
104 UMAC 2 2 2,059
105 BANDUNG 1 2 2,059
106 TOKYO METRO 1 2 2,058
107 DAE 3 2 2,041
108 THAMMASAT 2 2 2,037
109 YOKOHAMA 1 2 2,037
110 TWEDS 2 2 2,037
111 ICU 3 2 2,029
112 KYUNG HEE 3 1 2,038
113 THAMMASAT 1 1 2,007
114 TWEDS 1 0 2,001
Speaker Tab
Rank Name Team Total Speaker Scores
1 Eleanor Jones SYDNEY UNION 1 626
2 Chris Bisset MONASH 1 625
3 Sebastian Templeton VICTORIA 1 621
4 Daniel Swain SYDNEY UNION 1 621
5 Imran Rahim NUS 1 621
6 Robert Chiarella SYDNEY UNION 2 619
7 Gemma Buckley MONASH 1 619
8 Madeline Schultz MONASH 1 619
9 Stephanie Thompson AUCKLAND 1 618
10 Robin Teo NUS 1 618
11 Richard D'Ath VICTORIA 1 617
12 Edward Miller SYDNEY UNION 2 616
13 Dominic Bowes SYDNEY UNION 2 616
14 Ely Zosa ATENEO 1 616
15 Udayan Mukherjee VICTORIA 1 616
16 Joseph Ware SYDNEY UNION 5 615
17 Cecile Gotamco ATENEO 1 615
18 Asher Emanuel VICTORIA 2 615
19 Aria Newfield AUCKLAND 1 615
20 Paul Karp SYDNEY UNION 1 614
21 Joshua Baxter AUCKLAND 1 614
22 Sadhana Rai NUS 1 613
23 Maizura Mokhsein UT MARA 2 613
24 Joanna Connolly SYDNEY UNION 3 612
25 Eleanor Gordon-Smith SYDNEY UNION 4 612
26 Michael Coutts SYDNEY UNION 4 612
27 Amy Van de Ruit MACQUARIE 1 612
28 Holly Jenkins VICTORIA 2 611
29 Hugh Satterthwaite SYDNEY UNION 3 611
30 Tim Blair MELBOURNE 1 611
31 Jeremy Rich UWA 1 611
32 Nina Ubaldi SYDNEY UNION 4 611
33 Nupur Upadhyay AUCKLAND 2 611
34 Antony Paul SYDNEY UNION 5 611
35 Daniel John Golder MELBOURNE 1 611
36 Shiveena Parmanand ATENEO 1 610
37 Sam Molloy SYDNEY UNION 6 610
38 Arinah Najwa Ahmad Said IIUM 1 610
39 Ashleigh Feurtado MONASH 4 610
40 Tom Williamson SYDNEY UNION 5 609
41 Nicole Franklin MONASH 2 609
42 Aina Syazwani Salleh UT MARA 2 609
43 Allan Cabrera ATENEO 2 609
44 Sasha Lytas MONASH 2 609
45 Anthony Smith QUEENSLAND 1 609
46 Hamish Saunders AUCKLAND 2 608
47 Mohd Aerie Rashmond bin Rahman UT MARA 2 608
48 Tom O'Brien CANTERBURY 1 608
49 Allan Quanchi MONASH 3 608
50 Callum Davidson UWA 1 608
51 Shafiq Bazari UT MARA 1 608
52 Bronte Lambourne SYDNEY UNION 6 608
53 Rafiq Saladdin UT MARA 1 608
54 Kieran Bunn OTAGO 1 608
55 DL Laraya Isla ATENEO 2 608
56 Rebecca Hibbard MELBOURNE 3 608
57 Tariq Azfar Maketab UT MARA 1 607
58 Bebe D'Souza SYDNEY UNION 3 607
59 Peterson Poon ATENEO 3 607
60 Lachlan Umbers MACQUARIE 1 607
61 Ilona Quahe UWA 1 607
62 David Ong UNSW 1 607
63 rebecca ow phui san MALAYA 1 607
64 Duncan Wallace MONASH 3 607
65 Paul Smith VICTORIA 2 607
66 Anjalika Singh NTU 1 607
67 Seth Jeesoo Kang KOREA 2 607
68 Timothy Whiting MONASH 4 607
69 Christina White SYDNEY UNION 7 607
70 James Beavis MONASH 2 606
71 Cameron Price VICTORIA 3 606
72 Hamish John Williamson MELBOURNE 2 606
73 Patrick Begley QUEENSLAND 1 606
74 Luke Daniel McGreevy MONASH 4 606
75 Sam Whitney MONASH 6 606
76 Stephen Moore MONASH 5 606
77 Justin Kuok Wai Chan UNSW 4 606
78 Ryan Gilbert-Wilson UNSW 1 606
79 Jessica Storey AUCKLAND 2 606
80 Joseph Benjamin B. de Leon ATENEO 2 606
81 Laura Wilde SYDNEY UNION 7 606
82 Paul Hunt OTAGO 1 606
83 Rohit Gadre NTU 1 605
84 Vihasini Gopakumar NTU 3 605
85 Joshua Goodwill MONASH 6 605
86 Finlay Gustus MONASH 3 605
87 Jessica Rusten QUEENSLAND 2 605
88 Wan Nor Sarah Binti Wan Shahriman IIUM 1 605
89 Helena Obermair QUEENSLAND 2 605
90 Kurt See DLSU 1 605
91 Thana Lucas MELBOURNE 3 605
92 Olivia Hall VICTORIA 3 605
93 Paulina Blanca Guerta Robles ATENEO 3 605
94 Sarah Esther Greenbaum UNSW 3 605
95 John Goldie ANU 1 605
96 Nicholas Andrew Chung SYDNEY UNION 6 605
97 Vikramaditya Lakhotia SMU 1 604
98 John Brinsley - Pirie OTAGO 2 604
99 Chua Junting NUS 3 604
100 Alexandra Sinclair VICTORIA 3 604
101 Shyaam Raivadera QUEENSLAND 2 604
102 Hyewon Lee EDiS 1 604
103 Alexander Ngoo QUEENSLAND 1 604
104 Sneha Gururaj NTU 1 604
105 Richard Dean Keys ANU 2 604
106 Urmila Mandapaka SMU 1 604
107 Michael Koziol SYDNEY UNION 7 604
108 Seoyoung Lee EDiS 3 604
109 Christina Lee MELBOURNE 3 603
110 Nisha Dutta MONASH 5 603
111 Henry Vindin UTS 1 603
112 Stephen Garofano UNSW 1 603
113 James Gray MELBOURNE 4 603
114 Kurt Purdon OTAGO 1 603
115 Joe Rigodon DLSU 2 603
